Details
The Rove LTD is everything you'd expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can't find a bike this pretty with spec this nice at this price. It's a bike aficionado's value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure.
KONA CROMOLY
Very few materials offer as much shock absorption, durability and supple-ride characteristics as steel. We've never strayed from cycling's original material and have worked tirelessly to adapt, refine and innovate Kona Cromoly framesets as rider demands continue to evolve.
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it's needed.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
12x142mm AXLE
12x142mm, 12x148 and 12x157 rear axle standards provide two major advantages to the Kona rider: the 12mm diameter of the rear axle provides the rear hub and frame with a stiff interface, while the 142/148/157mm outer diameter of the hub allows the wheel to be quickly and properly positioned in the frame before the rear axle is inserted. For 2017, you'll see the 12x148 Boost standard in the mix. Boost spacing provides more tire clearance at the chainstay yoke, while the rear wheel is stiffer and more durable relative to a 12x142 thru-axle.
650b WHEELS
650b wheels and tires have a similar overall diameter to a traditional 700c gravel or commuting tire, but with a smaller diameter rim and a wider, taller tire. The extra air volume in this new generation of urban and mixed-surface tires means they can be run comfortably at lower pressures while still rolling quickly on a variety of surfaces. It's the best of both worlds.
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
A. Reach | 14.6" | 14.9" | 15.1" | 15.3" | 15.4" | 15.7" |
B. Stack | 20.9" | 21.7" | 22.4" | 23.1" | 23.9" | 24.6" |
C. Standover | 28.9" | 29.7" | 30.5" | 31.3" | 32.1" | 32.8" |
D. Effective Top Tube | 20.3" | 20.9" | 21.5" | 22.1" | 22.8" | 23.5" |
E. Head Tube Angle | 70.5° | 70.5° | 71° | 71° | 71.5° | 71.5° |
F. Head Tube Length | 3.5" | 4.3" | 5.1" | 5.9" | 6.7" | 7.5" |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 18.9" | 19.7" | 20.5" | 21.3" | 22" | 22.8" |
I. Bottom Bracket Height | 10.6" | 10.6" | 10.6" | 10.6" | 10.7" | 10.7" |
J. Bottom Bracket Drop | 2.9" | 2.9" | 2.8" | 2.8" | 2.8" | 2.8" |
K. Fork Rake/Offset | 2" | 2" | 2" | 2" | 2" | 2" |
M. Wheelbase | 40" | 40.5" | 40.8" | 41.3" | 41.5" | 42" |
N. Front to Center | 23.3" | 23.8" | 24.1" | 24.5" | 24.7" | 25.3" |
O. Chainstay Length | 17.1" | 17.1" | 17.1" | 17.1" | 17.1" | 17.1" |
Fork Length | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" |
Height/Inches | Rove |
---|---|
4'10"–5'1" | 48cm |
5'0"–5'3" | 48–50cm |
5'2"–5'7" | 48–52cm |
5'6"–5'10" | 52–54cm |
5'9"–6'0" | 52–56cm |
5'11"–6'2" | 54–58cm |
6'1"–6'5" | 56–58cm |
Specs
Frame | Kona Butted Cromoly |
---|---|
Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
Rims | WTB KOM Team i23 TCS |
Hubs |
Front: Shimano 105 100x12mm Rear: Shimano 105 142x12mm |
Spokes | Stainless Black 14g |
Tires | WTB Venture TCS DUAL 650x47c |
Bottom Bracket | Shimano 68mm |
Crankset | Shimano GRX 810 |
Chainrings | 30/46t |
Shifters | Shimano GRX 600 |
Front Derailleur | Shimano GRX 810 |
Rear Derailleur | Shimano GRX 810 |
Cassette/Freewheel | Shimano 105 11-34t 11spd |
Chain | Shimano 11spd |
Brakes | Shimano GRX 400 |
Rotors | Shimano RT54 160mm (Centerlock) |
Brake Levers | Shimano GRX 600 |
Handlebars | Kona Road |
Tape/Grips | Velo Shock-Proof Bar Tape |
Stem | Kona Road Deluxe |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chrome Grey / 56cm | 841073144709 | B22RVL56 | 210000042662 |