Details
ALL SEASON EVOLUTION
Balanced weight distribution for maximum traction and a powerful pedaling position keep the Bigfoot 2 charging forward all year.
The redesigned Bigfoot elevates fat bike performance to downright fun, anywhere, anytime.
The confident, aggressive handling tracks precisely where you want on a descent or technical trail, and the simple one-by drivetrain offers reliable, simple shifts with gloved hands.
With maximum traction in the most extreme riding conditions imaginable, Bigfoot claws its way up, and the finely tuned steering geometry and massive tires provide confident, aggressive handling to rip back down.
The Bigfoot excels in all-season weather and extreme terrain to make every ride big fun.
PROGRESSIVE DESIGN
Built from the powder-up with our holistic approach to fit & geometry.
A combination of longer reach, slack head tube angle and steep seat tube angle gives every Bigfoot a powerful pedal position, increased climbing traction and added control when descending.
FAT’S WHERE IT’S AT
75mm wide 27.5” rims and frame clearance for up to 4.6" tires to put more rubber onto whatever surface you're riding and allow for lower pressures and greater traction.
FRAME FEATURES
Evolved, thoughtful details make it even better.
Generous standover clearance and extra stiffness provided by 12x197mm thru-axles and internally routed cables make the Bigfoot’s aluminum frame ideal for extreme terrain.
WINTER RIDER
Optimized for the cold, capable year-round.
All models feature disc brakes with DOT fluid or cable actuation for consistent performance over varying temperatures. When included, dropper posts are spec’d for reliable cold weather performance.
MULTI-FUNCTIONAL
Frame details add versatility.
Rack mounts in the rear, bottle mounts above and beneath the down tube and triple mounts on the fork give you the option of running a barebones setup or loading up for a massive excursion.
STANDOVER HEIGHT
Top tube clearance is critical in fat biking.
Getting off the pedals in deep snow requires lots of space over the top tube. Bigfoot strikes a perfect balance between max clearance and making space for a frame bag in the front triangle.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 410 | 440 | 470 | 500 |
Stack (mm) | 612 | 612 | 621 | 631 |
Head Tube Angle | 69 | 69 | 69 | 69 |
Fork Offset | 51 | 51 | 51 | 51 |
Seat Tube Length (mm) | 400 | 425 | 450 | 500 |
Effective Seat Tube Angle | 74 | 74 | 74 | 74 |
Rear Centre Length (mm) | 440 | 440 | 440 | 440 |
Bottom Bracket Drop (mm) | 59 | 59 | 59 | 59 |
Bottom Bracket Height (mm) | 332 | 332 | 332 | 332 |
Horizontal Top Tube (mm) | 586 | 616 | 648 | 681 |
Wheelbase (mm) | 1113 | 1143 | 1177 | 1210 |
Standover (mm) | 675 | 676 | 690 | 718 |
Head Tube Length (mm) | 100 | 100 | 110 | 120 |
Trail (mm) | 95 | 95 | 95 | 95 |
Recommended Seatpost Drop (mm) | 100 | 125 | 150 | 150 |
Maximum Post Insertion (mm) | 215 | 240 | 280 | 320 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Tire Size (IN) | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'1” - 5’5” | 155 - 165cm |
Medium | 5’4” - 5’8” | 164 - 174cm |
Large | 5’8” - 6’0” | 172 - 182cm |
X-Large | 6’0” - 6’3” | 181 - 191cm |
Specs
Frame | Butted X6 Aluminum |
---|---|
Fork | 6061 Aluminum |
Rims | Alloy TR, 27.5", 32H |
Hubs |
Front: Sealed Bearing, 15x150mm, 6 bolt Rear: Bear Pawls Sealed Bearing, 12x197mm, Micro Spline, 6 bolt |
Spokes | Stainless 14g, Black |
Tires | Vee Snow Avalanche TLR 4.5", 120 TPI, Studdable |
Bottom Bracket | Praxis M30, BSA Threaded |
Crankset | Praxis Cadet M30, 32T |
Shifters | Shimano Deore SL-M6100-R |
Rear Derailleur | Shimano Deore SL-M6100-R |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 10/51T, 12 Speed |
Chain | Shimano Deore CN-M6100 |
Brakes | Front: SRAM Level, Organic Pads |
Rotors |
Front: Avid G2, 180mm Rear: Avid G2, 160mm |
Brake Levers | SRAM Level |
Handlebars | Butted 6061 Alloy 760mm, 15mm Rise |
Tape/Grips | VP Lock-On |
Stem | Alloy, 50mm Length, 31.8mm Clamp |
Headset | Sealed Bearing, Tapered |
Seatpost | TranzX YSP18 Dropper, 31.6mm |
Saddle | Norco XC |
Pedals | VP Nylon Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Silver / Small | 058817543005 | 0683222754 |