Details
THE ART OF BALANCE.
This is the culmination of all of our skill and experience, a masterpiece of engineering that offers advancements in handling, comfort, and aerodynamics all wrapped in a package that can climb, descend, and sprint with equal flair. Whatever the road throws at you, the DOGMA F is always the right bike. PHOTO FOR COLOR REFERENCE ONLY.
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
CE | CC | L | A [°] | B [°] | P | T | D | R | G | Reach | Stack |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.4 | 502.4 |
450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 364.8 | 517.6 |
465 | 500 | 525 | 74 | 71.4 | 406 | 109 | 72 | 43 | 373 | 372.1 | 525.4 |
485 | 515 | 535 | 73.7 | 72 | 406 | 114 | 72 | 43 | 373 | 378 | 532.3 |
500 | 530 | 545 | 73.7 | 72.5 | 406 | 123 | 72 | 43 | 373 | 383.3 | 542.6 |
510 | 540 | 550 | 73.4 | 72.8 | 408 | 131 | 72 | 43 | 373 | 385 | 551.2 |
520 | 550 | 557 | 73.4 | 72.8 | 408 | 142 | 72 | 43 | 373 | 388.8 | 561.6 |
525 | 560 | 565 | 73 | 73.2 | 408 | 149.5 | 72 | 43 | 373 | 390.7 | 570.2 |
540 | 575 | 575 | 73 | 73.7 | 408 | 163 | 72 | 43 | 373 | 396.7 | 584.8 |
560 | 595 | 587 | 72.4 | 73.4 | 408 | 199 | 67 | 43 | 373 | 393.3 | 613.3 |
600 | 620 | 620 | 72 | 73.4 | 411 | 239 | 67 | 43 | 373 | 410.1 | 651.7 |
Specs
Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB, UCI approved |
---|---|
Fork | F Onda Fork with ForkFlap™, 1.5' upper and lower steerer, Ultra Light Headset bearings |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sonic Blue / 57.5cm | 852311004013 | PI-24-FDSC-57-SOBL | 210000047948 |