Details
Wanderosa is Salsa’s full-suspension gravel ebike. It’s built to push boundaries so riders can take their Adventure by Bike farther and faster than they ever thought possible. Wanderosa C combines a comfortable carbon frame with progressive gravel geometry, flex-stay rear suspension, and FAZUA’s Ride 60 drive unit for a uniquely capable ride. Wanderosa is made for those who want to start from their front door, get ambitious with longer, rowdier routes, and rally their favorite backroads.
-High-modulus carbon fiber frame
-Boost suspension fork
-FAZUA Ride 60 class 3 mid-drive motor
-28 mph or 45 kmh max assist
-60Nm max torque
-480Wh FAZUA Energy internal battery (removable for service)
-Internal cable and dropper post routing
-148 x 12 Boost thru-axle rear
-SRAM UDH compatible
-Compatible with direct-mount frame bags
-One bottle mount inside main triangle on all sizes
-Frame accommodates up to 2.35" tire
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Effective Top Tube (mm) | 538.2 | 563.3 | 588.4 | 613.4 | 638.5 |
| Stand Over (mm) | 725.6 | 749.2 | 776.3 | 803.1 | 829.7 |
| Reach (mm) | 380.3 | 404.1 | 424.4 | 444.6 | 464.9 |
| Stack (mm) | 595.4 | 599.9 | 618.1 | 636.3 | 654.5 |
| Total Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 |
| Headtube Length (mm) | 100 | 105 | 125 | 145 | 165 |
| Headtube Angle | 65.3° | 65.3° | 65.3° | 65.3° | 65.3° |
| Seat Tube Angle | 75.1° | 75.1° | 75.1° | 75.1° | 75.1° |
| BB Drop (mm) | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |
| BB Height (mm) | 332.4 | 332.4 | 332.4 | 332.4 | 332.4 |
| Chainstay Length (mm) | 440.6 | 440.6 | 440.6 | 440.6 | 440.6 |
| Fork Length Axle to Crown (mm) | 531 | 531 | 531 | 531 | 531 |
| Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Wheelbase (mm) | 1123.7 | 1149.7 | 1178.3 | 1206.8 | 1235.5 |
| Crank Arm Length (mm) | 160 | 165 | 165 | 170 | 170 |
| Handlebar Width (mm) | 44 | 46 | 48 | 50 | 52 |
| Stem Length (mm) | 35 | 35 | 45 | 45 | 45 |
<style><!--
.panel-body>p {
position: relative;
}
.panel-body .fa-exclamation-triangle {
color: yellow;
margin: 6px 0 0 3.5px;
z-index: 1;
position: relative;
}
.triangle-background, .triangle-background:before, .triangle-background:after { width: 26px; height: 23px; }
.triangle-background {
overflow: hidden;
position: absolute;
margin: 0 auto;
border-radius: 20%;
transform: translateY(50%) rotate(30deg) skewY(30deg) scaleX(.866);
cursor: pointer;
pointer-events: none;
z-index: 0;
}
.triangle-background:before, .triangle-background:after {
position: absolute;
background: black;
pointer-events: auto;
content: '';
}
.triangle-background:before {
border-radius: 20% 20% 20% 53%;
transform: scaleX(1.155) skewY(-30deg) rotate(-30deg) translateY(-42.3%)
skewX(30deg) scaleY(.866) translateX(-24%);
}
.triangle-background:after {
border-radius: 20% 20% 53% 20%;
transform: scaleX(1.155) skewY(-30deg) rotate(-30deg) translateY(-42.3%)
skewX(-30deg) scaleY(.866) translateX(24%);
}
--></style>
<p><span class="triangle-background"></span> <em class="fas fa-exclamation-triangle"></em> WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to <a href="https://www.p65warnings.ca.gov/" target="_blank">www.P65Warnings.ca.gov</a>.</p>
Specs
| Frame | Wanderosa Carbon |
|---|---|
| Fork | RockShox SID 2P, 120mm |
| Rear Shock | RockShox SIDLuxe Select+ 3P, 110mm travel, 165mm stroke |
| Rims | WTB ST i27, 29" |
| Hubs |
Front: Shimano TC500 15 x 110mm Rear: Shimano TC500 12 x 148mm |
| Spokes | 2.0/1.8mm butted |
| Tires | Teravail Camrock, 29 x 2.2" Durable casing, tan wall |
| Crankset | Praxis aluminum, ETOR |
| Shifters | SRAM Apex Eagle |
| Rear Derailleur | SRAM Apex Eagle |
| Cassette/Freewheel | SRAM PG-1210, 10–50t, 12-speed |
| Chain | SRAM NX Eagle |
| Brakes | SRAM Apex (post-mount front, flat-mount rear) |
| Rotors | SRAM Centerline (6-bolt, 200mm front, 180mm rear) |
| Brake Levers | SRAM Apex Eagle |
| Handlebars | Salsa Cowchipper |
| Tape/Grips | Velo |
| Stem | Salsa Guide Trail |
| Headset | Acros |
| Seatpost | TranzX YSP18 |
| Saddle | WTB Gravelier |
| Pedals | Sold separately |
| Motor | Fazua Ride 60 |
| Battery | Fazua Energy 480 lithium ion |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Sea Green / X-Small | 657993355282 | 06-003469 | |
| Sea Green / Small | 657993355305 | 06-003469 | |
| Sea Green / Medium | 657993355329 | 06-003469 | 210000052322 |
| Sea Green / Large | 657993355343 | 06-003469 | |
| Sea Green / X-Large | 657993355367 | 06-003469 |
