Details
Levo 4 EVO is built for riders who don't tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential.
This is Electric Enduro.
Use
- Electric Enduro
E-System
- Specialized 3.1 Motor w/ 810 Watts & 105 Nm
- 840 Wh Battery
- Up to 5 hour range with optional Range Extender
Frame
- Levo EVO FACT 11m carbon frame
- Geo Adj & SWAT Storage
Suspension
- Fork: 180mm RockShox Zeb Select
- Shock: Vivid Select Air Linear
Drivetrain
- SRAM S1000 Eagle AXS
Wheels
- Specialized Alloy Wheels
| Size | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stack (mm) | 625 | 633 | 646 | 659 | 675 |
| Reach (mm) | 425 | 445 | 470 | 495 | 525 |
| Headtube Length (mm) | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle (degree) | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Height (mm) | 356 | 356 | 356 | 356 | 356 |
| BB Drop (mm) | 24 | 24 | 24 | 24 | 24 |
| Trail (mm) | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full) (mm) | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 773 | 797 | 828 | 859 | 897 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (Horizontal) (mm) | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Height (mm) | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Length (mm) | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle (degree) | 76 | 76 | 76 | 76 | 76 |
| Saddle Height (Effective ST Angle) (mm) | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion (mm) | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
| Crank Length (mm) | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width (mm) | 780 | 800 | 800 | 800 | 800 |
| Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
| Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 170 | 200 | 200 | 200 |
| Size | Height (in) | Height (cm) |
|---|---|---|
| S1 | 59–63 | 150–160 |
| S2 | 62–68 | 157–173 |
| S3 | 65–71 | 165–180 |
| S4 | 68–74 | 173–188 |
| S5 | 70–76 | 178–193 |
| S6 | 74–80 | 188–203 |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | Levo Evo FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, adjustable head tube angle, chainstay length, integrated SWAT storage |
|---|---|
| Fork | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust |
| Rear Shock | All New Vivid Select air, 210x55mm, Linear XL spring, RT damper w/climb switch, rebound adjust |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Hubs |
Front: Specialized alloy front hub disc, sealed cardridge bearings, 6- bolt, 15x110mm thru-axle, 32h Rear: Specialized alloy rear hub disc, sealed cartridge bearings, 6- Bolt, 12X148mm thru-axle, 28h, HG Steel Fhb |
| Spokes | DT Swiss Elemental |
| Tires |
Front: Butcher, GRID Gravity casing, GRIPTON T9 compound, TLR, 29x2.4" Rear: Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4" |
| Crankset | SRAM S1000 Alloy crank, ISIS interface, 155mm length |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM AXS POD Controller w/ discrete clamp |
| Rear Derailleur | SRAM S1000 Eagle AXS |
| Cassette/Freewheel | SRAM 12-speed,10-52t |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Brakes | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Headset |
Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Seatpost |
Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9 S2: 125mm, S3: 170mm, S4-S6: 190mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Pedals | Sold separately |
| Accessories & Extras |
Remote: Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My SWAT: SWAT Internal downtube storage |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | 840Wh battery |
| Charger | Specialized 4amp charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Warm Smoke / Pistachio / S2 / 29-inch front / 27.5-inch rear | 196625291432 | 95227-5002 |
| Gloss Warm Smoke / Pistachio / S3 / 29-inch front / 27.5-inch rear | 196625291296 | 95227-5003 |
| Gloss Warm Smoke / Pistachio / S4 / 29-inch front / 27.5-inch rear | 196625291357 | 95227-5004 |
| Gloss Warm Smoke / Pistachio / S5 / 29-inch front / 27.5-inch rear | 196625291326 | 95227-5005 |
| Gloss Warm Smoke / Pistachio / S6 / 29-inch front / 27.5-inch rear | 196625291258 | 95227-5006 |
| Satin Agave Grey / Desert Metallic / S2 / 29-inch front / 27.5-inch rear | 196625291371 | 95227-5102 |
| Satin Agave Grey / Desert Metallic / S4 / 29-inch front / 27.5-inch rear | 196625291586 | 95227-5104 |
| Satin Agave Grey / Desert Metallic / S6 / 29-inch front / 27.5-inch rear | 196625291487 | 95227-5106 |
