Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: The patent pending Compliance Junction frame design of the Sirrus X provides the smoothest ride in its class. Engineered vertical compliance without sacrificing lateral rigidity translates to more comfort, control, and efficiency on all roads, paved or gravel.
RIDER-FIRST ENGINEERED: Like all Specialized carbon bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you’re going to experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
Specialized FACT 9r carbon frame features internal cable routing.
Using our Rider-First Engineered™ philosophy, the geometry of each frame is uniquely crafted. Each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness no matter the frame size.
The Compliance Junction provides just the right amount of flex and forgiveness across the carbon frame without sacrificing performance and efficiency.
Future Shock 1.5, Specialized’s unique suspension design, is placed inside the headtube to prevent harsh frequencies caused by bumps in the road from reaching the handlebars.
Wide 38c Pathfinder tubeless-ready tires are ideal for mastering variable terrain, providing traction and comfort off the beaten path.
The minimalist yet efficient Shimano Deore 12-Speed drivetrain with wide-range gearing ensures smooth and reliable shifting.
Shimano hydraulic brakes with large 160mm rotors provide reliable stopping power on- and off-road.
Sirrus X 5.0 is fender and rack compatible with top tube and fork mounts, and racks can be used with 51c DRYTECH fenders, making Sirrus easy to rack and roll.
| Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|
| Crank Length (mm / in) | 165 / 6.50 | 165 / 6.50 | 165 / 6.50 | 165 / 6.50 | 165 / 6.50 | 165 / 6.50 |
| Handlebar Width (mm / in) | 680 / 26.77 | 680 / 26.77 | 680 / 26.77 | 680 / 26.77 | 680 / 26.77 | 680 / 26.77 |
| Stem Length (mm / in) | 60 / 2.36 | 70 / 2.76 | 80 / 3.15 | 90 / 3.54 | 100 / 3.94 | 110 / 4.33 |
| Saddle Width (mm / in) | 155 / 6.10 | 155 / 6.10 | 143 / 5.63 | 143 / 5.63 | 143 / 5.63 | 143 / 5.63 |
| Seatpost Length (mm / in) | 300 / 11.81 | 300 / 11.81 | 350 / 13.78 | 350 / 13.78 | 400 / 15.75 | 400 / 15.75 |
| Stack (mm / in) | 580 / 22.83 | 600 / 23.62 | 625 / 24.61 | 650 / 25.59 | 680 / 26.77 | 710 / 27.95 |
| Reach (mm / in) | 350 / 13.78 | 365 / 14.37 | 380 / 14.96 | 395 / 15.55 | 410 / 16.14 | 425 / 16.73 |
| Head Tube Length (mm / in) | 107 / 4.21 | 128 / 5.04 | 151 / 5.94 | 176 / 6.93 | 208 / 8.19 | 237 / 9.33 |
| Head Tube Angle (degree) | 69.5° | 69.5° | 70.0° | 70.5° | 70.5° | 71.0° |
| Bottom Bracket Height (mm / in) | 268 / 10.55 | 268 / 10.55 | 268 / 10.55 | 268 / 10.55 | 268 / 10.55 | 268 / 10.55 |
| Bottom Bracket Drop (mm / in) | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 | 80 / 3.15 |
| Trail (mm / in) | 76 / 2.99 | 76 / 2.99 | 72 / 2.83 | 69 / 2.72 | 69 / 2.72 | 66 / 2.60 |
| Fork Length (full) (mm / in) | 395 / 15.55 | 395 / 15.55 | 395 / 15.55 | 395 / 15.55 | 395 / 15.55 | 395 / 15.55 |
| Fork Rake/Offset (mm / in) | 51 / 2.01 | 51 / 2.01 | 51 / 2.01 | 51 / 2.01 | 51 / 2.01 | 51 / 2.01 |
| Front Center (mm / in) | 597 / 23.50 | 619 / 24.37 | 637 / 25.08 | 656 / 25.83 | 681 / 26.81 | 700 / 27.56 |
| Chainstay Length (mm / in) | 440 / 17.32 | 440 / 17.32 | 440 / 17.32 | 440 / 17.32 | 440 / 17.32 | 440 / 17.32 |
| Wheelbase (mm / in) | 1024 / 40.31 | 1047 / 41.22 | 1065 / 41.93 | 1084 / 42.68 | 1109 / 43.66 | 1128 / 44.41 |
| Top Tube Length (horizontal) (mm / in) | 521 / 20.51 | 547 / 21.54 | 568 / 22.36 | 590 / 23.23 | 614 / 24.17 | 644 / 25.35 |
| Bike Standover Height (mm / in) | 703.3 / 27.69 | 748.3 / 29.46 | 780.5 / 30.73 | 807.1 / 31.78 | 847.7 / 33.37 | 872.5 / 34.35 |
| Seat Tube Length (mm / in) | 355 / 13.98 | 416 / 16.38 | 453 / 17.83 | 483 / 19.02 | 533 / 20.98 | 563 / 22.17 |
| Seat Tube Angle (degree) | 74.0° | 73.5° | 73.5° | 73.5° | 73.5° | 73.0° |
Specs
| Bottom Bracket | BB68+, BSA24, 68mm |
|---|---|
| Chainrings | Narrow Wide Steel 42T |
| Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
| Frame Material | Carbon |
| Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
| Wheels | 700C double-wall alloy rims, alloy hubs, stainless spokes |
| Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width |
| Hubs | Front: Alloy Center Lock 12x100mm 24h / Rear: Alloy Center Lock 12x142mm 32h |
| Spokes | Stainless, 14g |
| Tires | Pathfinder TLR Fast Gravel 700x40c, GRIPTON T2/T5 |
| Crankset | Prowheel Alloy (XS: 165mm / S-M: 170mm / L-XXL: 175mm), 42T |
| Shifters | Shimano Deore SL-M6200-R 12-speed |
| Rear Derailleur | Shimano Deore RD-M6200 SGS 12-speed Shadow Plus |
| Cassette/Freewheel | Sunrace 12-speed, 11-51T |
| Chain | KMC X12EPT, 12-speed, anti-corrosion coating |
| Brakes | Shimano BR-MT200 hydraulic disc |
| Rotors | Front 160mm / Rear 160mm |
| Brake Levers | Shimano SL-M6200-R Deore 12-speed Rapidfire Plus |
| Front Brake | Shimano BR-MT200 hydraulic disc, 160mm |
| Rear Brake | Shimano BR-MT200 hydraulic disc, 160mm |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
| Stem | Future Stem, Comp |
| Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | VP Platform, alloy body |
| Accessories & Extras | Plug + Play rack/fender mounts; low rider mounts |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Warm Smoke / Sandstone Metallic Frost Reflective / XX-Large / 700c | 196625280290 | 92427-3106 | |
| Gloss Dolomite Metallic / Fjord Metallic Frost Reflective / XX-Large / 700c | 196625294242 | 92427-3206 | |
| Gloss Dolomite Metallic / Fjord Metallic Frost Reflective / X-Large / 700c | 196625294198 | 92427-3205 | |
| Gloss Dry Brushed Sky Blue / Oasis / Purple Haze / Desert Rose / Reflective White / X-Large / 700c | 196625280665 | 92427-3005 | |
| Gloss Dry Brushed Sky Blue / Oasis / Purple Haze / Desert Rose / Reflective White / Large / 700c | 196625280634 | 92427-3004 | 210000052809 |
| Gloss Dolomite Metallic / Fjord Metallic Frost Reflective / Large / 700c | 196625294174 | 92427-3204 |
