Details
- Classic Steel Frame & Fork: Designed for durability and timeless style
- Perfect for smaller riders, this frame is offered in Step-Thru and Step-Over designs for added versatility and comfort
- Relaxed Upright Geometry: Ensures a comfortable riding posture for leisurely rides
- Mid-Rise Cruiser Handlebars: Allows for an easy, upright grip to reduce strain on wrists and shoulders
- Comfortable Cruiser Saddle: Plush padding and springs for maximum comfort
- Wide, Balloon-Style Tires: Provide a smooth and cushioned ride on pavement, boardwalks
- Lightweight Alloy Rims: Rust-resistant and durable
- Single-Speed Simplicity: Ideal for flat terrain, offering low-maintenance riding
- Wide Pedals with Grip: Ensures a secure footing for smooth pedaling
- Coaster Brake: Simple and reliable stopping power without cables or levers
- Steel Chain Guard: Protects clothing from the chain
- Alloy Kickstand: Sturdy and lightweight for convenient parking
| Size | 14" Step Over | 14" Step Thru |
|---|---|---|
| Wheel Size (in) | 24 | 24 |
| Seat Tube Length (in) | 14" | 14" |
| Top Tube Length (Horizontal) (in) | 23.6" | 23.2" |
| Head Tube Length (in) | 4.7" | 4.5" |
| Seat Tube Angle (degree) | 74 | 64 |
| Head Tube Angle (degree) | 70 | 70 |
| Chainstay Length (in) | 16.5" | 16.5" |
| Wheelbase (in) | 39.8" | 39.3" |
| BB Drop (in) | 1" | 1" |
| Fork Offset (in) | 2.2" | 2.2" |
| Axle to Crown (in) | 13.4" | 13.4" |
| Standover Height (in) | 25" | 17" |
| Minimum Saddle to Ground (in) | 27.5" | 27.5" |
| Minimum Saddle to Pedal (in) | 23.5" | 23.5" |
| Maximum Saddle to Pedal (in) | 31.5" | 31.5" |
| Suggested Rider Height | 4'2" - 4'11" | 4'2" - 4'11" |
| Crank Length (mm) | 152 | 152 |
| Stem Length (in) | 2.4" | 2.4" |
| Handlebar Width (in) | 24.8" Wide 9.5" Rise | 24.8" Wide 9.5" Rise |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| 14-inch | 4'2" - 4'11" | 127 - 150 |
Specs
| Frame | High-Tensile Steel, TIG-Welded |
|---|---|
| Fork | 1" High Tensile Steel, Curved Legs, Double Eyelets |
| Rims | 24" x 36H x 14G, Alloy, Anodized |
| Hubs |
Front: Steel, 36H x 14G with 3/8" Bolt-On Axle, Black Rear: Coaster Brake, 36H x 14G |
| Spokes | 14G Stainless Steel with CP Brass Nipples (F-239 / R-235 / N-12mm) |
| Tires | 24" x 2.125" |
| Bottom Bracket | Steel for OPC, Caged Bearings |
| Crankset | One-Piece Steel, 152mm |
| Chainrings | Steel, 42T x 1/2" x 1/8" |
| Chain | K.M.C. 1/2" x 1/8" |
| Brakes | KT Internal Coaster Brake |
| Handlebars | Steel, 630mm Wide x 241mm Rise x 25.4mm Clamp |
| Tape/Grips | Foam, Black |
| Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext., 30° Rise |
| Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
| Seatpost | Steel w/o Clamp, 25.4 x 300mm |
| Saddle | Comfort Cruiser, Elastomer Suspension |
| Pedals | Slip Resistant Top, 1/2", Black |
| Accessories & Extras |
Chainguard: Steel, Painted Kickstand: Steel, Center Mount |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Burnt Orange Metallic / 14-inch | 888571098486 | 671195 |
