Details
The Midnight Special is an endurance road bike designed to provide comfort and speed on those all-day rides that extend well beyond fresh pavement. It excels on pot-holed, deteriorating pavement and the occasional long stretch of gravel. The Midnight Special’s 700c tires eat up road chatter and absorb all the bumps in the road for a much more comfortable ride.
- 100% Surly Chromoly frame, main triangle is double-butted; 1-1/8" threadless Chromoly fork
- Rack, fender, and three sets of water bottle mounts
- Flat-Mount disc brakes
- 44mm head tube
- Tire Clearance: 27.5 x 2.35" (w/o fenders), 700c x 42mm (w/o fenders), 650b x 50 (w/ fenders), 700c x 38mm (w/ fenders)

| Frame measurements (mm) | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| A. Effective Top Tube | 500 | 520 | 540 | 555 | 570 | 585 | 605 | 625 |
| B. Stand Over | 720 | 751 | 778 | 806 | 827 | 846 | 866 | 895 |
| C. Reach | 363 | 366 | 379 | 389 | 393 | 402 | 409 | 423 |
| D. Stack | 531 | 538 | 544 | 560 | 580 | 599 | 620 | 641 |
| E. Total Seat Tube Length | 400 | 460 | 500 | 540 | 560 | 580 | 600 | 640 |
| F. Headtube Length | 95 | 100 | 110 | 125 | 140 | 160 | 180 | 200 |
| G. Headtube Angle | 71 | 71.5 | 72 | 72.5 | 73 | 73 | 73.5 | 74 |
| H. Seat Tube Angle | 75.5 | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 | 72.5 |
| I. BB Drop | 70 | 70 | 65 | 65 | 65 | 65 | 65 | 65 |
| J. BB Height | - | - | - | - | - | - | - | - |
| K. Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| L. Fork Length Axle to Crown | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| N. Wheelbase | 993 | 994 | 1007 | 1018 | 1012 | 1027 | 1036 | 1050 |
Specs
| Frame | Surly Midnight Special 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
|---|---|
| Fork | Surly Midnight Special 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, ED coated |
| Rims | Alex Adventurer 2, 700c, 32h |
| Hubs | Front Hub: Novatec 12 x 100mm thru-axle, 32h, Rear Hub: Novatec 12 x 142mm thru-axle, 32h |
| Spokes | DT Swiss Champion 14G |
| Tires | Teravail Rampart 700 x 38 Light and Supple - OR - Teravail Rampart 700 x 35 Durable |
| Bottom Bracket | Shimano RS501 |
| Crankset | Shimano RS520, 50-34T |
| Shifters | Shimano R7120 |
| Front Derailleur | Shimano R7100 105 |
| Rear Derailleur | Shimano R7100 105 |
| Cassette/Freewheel | Shimano R7101, 11-34t, 12-spd |
| Chain | KMC X12 |
| Rotors | Shimano RT26, 160/160, 6-Bolt |
| Brake Levers | Shimano R7170 |
| Handlebars | Salsa Cowbell |
| Tape/Grips | Black Cork |
| Stem | Promax DA-296 |
| Headset | Cane Creek 40 |
| Seatpost | Promax 27.2 x 300 (offset on 54-64cm) |
| Saddle | WTB Volt Medium |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Hi-Viz Black / 40cm / 700c | 708752505148 | BK01410 |
| Hi-Viz Black / 46cm / 700c | 708752505162 | BK01411 |
| Hi-Viz Black / 50cm / 700c | 708752505186 | BK01412 |
| Hi-Viz Black / 54cm / 700c | 708752505209 | BK01413 |
| Hi-Viz Black / 56cm / 700c | 708752505223 | BK01414 |
| Hi-Viz Black / 58cm / 700c | 708752505247 | BK01415 |
