Details
Designed to introduce unfamiliar riders to Surly’s pavement and gravel line, Preamble highlights Surly’s most essential features: Durable custom steel tubing, a renowned ride feel, and just the right mounts for running racks, fenders, and bottle cages. Available in flat-bar and drop-bar configurations, it’s disc-brake specific and shares a single-position vertical dropout with Surly Bridge Club. For new weekend riders and veteran commuters, Preamble makes it easier than ever to get out of the car and on top of tough and comfortable Chromoly steel.
- 100% Surly Chromoly steel frame and fork; double-butted main triangle
- Five frame sizes to fit nearly every size rider (XS, S, M, L, XL), with a slightly sloped top tube on XS and Small frames for improved standover and comfort
- Friendly with 1x and 2x drivetrains
- Mounts for racks, fenders, and two bottle cages (located on the seat tube and down tube)
- Clearance for 650b x 41mm tires on XS–S frame sizes (650b x 38mm with fenders); 700c x 41mm tires on M–XL frame sizes (700c x 38mm with fenders)
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Stack (mm) | 517 | 535 | 567 | 605 | 643 |
| Reach (mm) | 352 | 381 | 391 | 404 | 421 |
| Head Tube Length (mm) | 120 | 135 | 130 | 170 | 210 |
| Head Tube Angle | 70° | 71° | 72° | 72° | 72° |
| BB Drop (mm) | 54 | 54 | 66 | 66 | 66 |
| Fork Length, Full (mm) | 380 | 380 | 400 | 400 | 400 |
| Fork Rake / Offset (mm) | 47 | 47 | 44 | 44 | 44 |
| Chainstay Length (mm) | 420 | 420 | 435 | 435 | 435 |
| Wheelbase (mm) | 978 | 1013 | 1030 | 1055 | 1085 |
| Top Tube Length, Horizontal (mm) | 500 | 545 | 570 | 600 | 630 |
| Bike Standover Height (mm) | 722 | 776 | 826 | 863 | 901 |
| Seat Tube Length (mm) | 410 | 505 | 565 | 605 | 645 |
| Seat Tube Angle | 74° | 73° | 72.5° | 72° | 72° |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Bottom Bracket | Shimano UN101, 68mm BSA |
|---|---|
| Frame | 100% Surly Chromoly steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
| Frame Material | Steel |
| Fork | Preamble - 100% Surly Chromoly steel, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
| Rims | Shining DB-21, 32h |
| Hubs |
Front: Shimano MT200 QR x 100mm, Center Lock, 32h Rear Shimano QC400 QR x 141mm, Center Lock, 32h |
| Spokes | 14G Black |
| Tires |
Teravail Washburn 650b x 35, 30tpi, Wire Bead (XS-SM), Tan Sidewalls Teravail Washburn 700c x 35, 30tpi, Wire Bead (MD-XL), Tan Sidewalls |
| Crankset | Shimano Cues U4000, 40T |
| Shifters | Shimano Cues U4000 |
| Rear Derailleur | Shimano Cues U4000 GS |
| Cassette/Freewheel | Shimano Cues LG400, 11-46t, 9spd |
| Chain | Shimano LG500 |
| Brakes | Tektro Hydraulic M275/276, 2 piston |
| Rotors | Tektro 160/160, Center Lock |
| Brake Levers | Tektro Hydraulic M275/276 |
| Handlebars | Kalloy AL, 9 degree backsweep, 35mm rise |
| Tape/Grips | Velo Black |
| Stem | Kalloy AL 31.8mm |
| Headset | FSA Orbit MX |
| Seatpost | Kalloy 27.2 x 300mm: 0 offset (XS-MD), 12mm offset (LG-XL) |
| Saddle | WTB Volt Wide |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Milky Lemonade / X-Large / 700c | 708752525146 | BK01550 | |
| Hi-Viz Black / X-Large / 700c | 708752541276 | BK01791 | 210000053604 |
